Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 07083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3.5 Baths 6,969 Sqft Lot$649,000Open 12/22 1PM-3PM
- 1/33 334 Beds 4 Baths 19,998 SqFt$819,900Open 12/22 1PM-4PM
- 1/29 294 Beds 2 Baths 3,920 Sqft Lot$550,000Open 12/22 2PM-4PM
- 1/20 202 Beds 2 Baths 2,613 Sqft Lot$395,000Open 12/22 1PM-3PM
- 1/48 485 Beds 2 Baths 6,969 Sqft Lot$630,000Open 12/22 12PM-3PM
- 1/35 354 Beds 4.5 Baths 4,791 Sqft Lot$899,999Open 12/22 1PM-4PM
- 1/23 233 Beds 1.5 Baths 5,662 Sqft Lot$499,000Open 12/22 2PM-4PM
- 1/8 82 Beds 2 Baths$2,500New
602 Deepdale, Union, NJ 07083
MLS# 24036469
Listed by Nuris M. Meek of RE/MAX Town & Valley
Condo, Other Rentals
- 1/17 174 Beds 3 Baths 4,791 Sqft Lot$679,000New
- 1/7 73 Beds 1 Bath 7,840 Sqft Lot$499,000Active
- 1/23 233 Beds 1.5 Baths 4,356 Sqft Lot$575,000Active
- 1/26 263 Beds 1 Bath 4,356 Sqft Lot$464,000Active
- 1/6 62 Beds 1.5 Baths 1,128 SqFt$499,900Active
- 1/11 112 Beds 2 Baths 2,178 Sqft Lot$350,000Under Contract
- 1/30 303 Beds 2 Baths 4,791 Sqft Lot$449,000Active
- 1/33 333 Beds 2 Baths 5,227 Sqft Lot$585,000Price Dropped by $15K
- 1/25 254 Beds 1 Bath 6,098 Sqft Lot$525,000Active
- 3 Beds 1 Bath 8,712 Sqft Lot$389,000Under Contract
- 1/26 263 Beds 3.5 Baths 6,098 Sqft Lot$775,000Active
- 1/22 226 Beds 3.5 Baths 19,998 SqFt$725,000Under Contract
- 1/18 184 Beds 2 Baths 19,998 SqFt$649,000Under Contract
- 1/20 203 Beds 2.5 Baths 3,920 Sqft Lot$589,000Under Contract
- 1/25 254 Beds 2 Baths 5,227 Sqft Lot$575,000Under Contract
- 1/18 183 Beds 2 Baths 0.29 Acres Lot$499,000Under Contract