Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 465 Beds 3 Baths 3,000 SqFt$799,900Open 12/22 12PM-3PM
- 1/39 395 Beds 4 Baths 2,596 SqFt$979,000New
- 3 Beds 1 Bath 900 SqFt$519,000Coming Soon
- 3 Beds 1 Bath 900 SqFt$519,000Coming Soon
- 1/18 181 Bed 1 Bath$159,900New
- 1/22 221 Bed 1 Bath$159,900New
- 1/44 445 Beds 2 Baths 9,918 Sqft Lot$550,000New
- 1/3 32 Beds 1 Bath 864 SqFt$399,900New
- 1/50 505 Beds 4 Baths 2,662 SqFt$985,000Active
- 1/54 545 Beds 4 Baths 2,662 SqFt$985,000Active
- 1/39 394 Beds 4 Baths 2,200 SqFt$929,000Active
- 1/19 192 Beds 2 Baths$425,000Active
- 1/35 353 Beds 1.5 Baths 7,200 Sqft Lot$614,900Active-Attorney Review
- 1/20 204 Beds 2.5 Baths 4,678 Sqft Lot$629,888Active
- 1/17 174 Beds 2 Baths 1,362 SqFt$569,999Under Contract
- 1/25 253 Beds 2.5 Baths 1,194 SqFt$550,000Active
- 1/30 305 Beds 4 Baths 2,884 SqFt$949,000Active
- 1/29 293 Beds 1 Bath 1,288 SqFt$485,000Active-Attorney Review
- 1/22 223 Beds 2 Baths 1,030 SqFt$484,000Price Dropped by $15K
- 1/52 524 Beds 3.5 Baths 5,000 Sqft Lot$679,900Under Contract
- 1/33 334 Beds 3.5 Baths 2,200 SqFt$699,000Under Contract
- 1/22 223 Beds 1.5 Baths 1,788 SqFt$532,000Active-Attorney Review
- 1/31 314 Beds 1.5 Baths 1,368 SqFt$519,000Active-Attorney Review
- 3 Beds 1 Bath 900 SqFt$388,888Under Contract