NJ Clifton City
Clifton City
Market InsightsClifton City has 137 active listings and the average listing price is $757,000. The typical home in Clifton City has 3.5 beds, 2.4 baths, and is 2,984.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
222 homes for sale in Clifton City
- 1/36 36
5 Beds 4.5 Baths 7,840 Sqft Lot$1,099,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 5,227 Sqft Lot$778,000Open Sun 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 3,484 Sqft Lot$580,000Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,193 SqFt$735,000Open Sun 12PM-2PM - 1/25 25
3 Beds 2.5 Baths 2,045 SqFt$650,000Open Sun 1PM-3PM123 Maplewood Ave, Clifton City, NJ 07013
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/49 49
4 Beds 2 Baths 5,662 Sqft Lot$649,000Open Sun 1PM-4PM - 1/20 20
3 Beds 2 Baths 3,049 Sqft Lot$599,000Open Sun 1PM-3PM - 1/14 14
3 Beds 2 Baths 3,484 Sqft Lot$549,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 7,405 Sqft Lot$699,000Open Sun 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 5,662 Sqft Lot$699,000Open Sun 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,300 SqFt$549,900Open Sun 12PM-3PM - 1/35 35
4 Beds 2.5 Baths 5,662 Sqft Lot$625,000Open Sun 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,193 SqFt$479,000Open Sun 2PM-4PM - 1/28 28
3 Beds 1 Bath 3,920 Sqft Lot$470,000Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 5,662 Sqft Lot$749,000Open Sun 1PM-3PM - 1/19 19
4 Beds 1 Bath 6,098 Sqft Lot$549,000Open Sun 1PM-3PM - 1/50 50
4 Beds 4.5 Baths 9,147 Sqft Lot$1,439,888Open Sun 1PM-3PM - 1/50 50
4 Beds 5 Baths 6,098 Sqft Lot$1,249,888Open Sun 1PM-3PM - 1/32 32
4 Beds 2 Baths 2,178 Sqft Lot$665,000Open Sun 1PM-3PM - 1/16 16
4 Beds 3 Baths 1,965 SqFt$695,000Open Sun 1PM-3PM130 Rowland Ave, Clifton City, NJ 07012
Listed by KELLER WILLIAMS PROSPERITY REALTY
Multi-Family, Commercial
- 1/26 26
2 Beds 2.5 Baths$508,888Open Sun 1PM-3PM105 George Russell Way, Clifton City, NJ 07013
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Townhouse
- 1/19 19
4 Beds 1 Bath 6,098 Sqft Lot$549,000Open Sun 1PM-3PM - 3D
5 Beds 3.5 Baths 4,343 SqFt$1,499,999Open Sun 2PM-4PM - 1/37 37
4 Beds 1.5 Baths 3,484 Sqft Lot$620,000Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Clifton City
AlbionAlbion Place SectionAllwoodAllwood SectionAtheniaBotany VillageBotany Village SectionBroad AcresCambridge CrossingCambridge CrossingsCambridge HeightsCentral VillageCentral VillaheChanda ArmsClifton Ave Prof PlazaClifton CenterDelawannaHamilton CrestLakeviewLuwale Estates
Show More

