NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
215 homes for sale in Clifton City
- 1/35 35
4 Beds 3.5 Baths 4,791 Sqft Lot$769,000Open 9/13 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,632 SqFt$725,000Open 9/13 12PM-4PM - 1/44 44
3 Beds 2.5 Baths 3,400 SqFt$895,000Open 9/13 1PM-3PM - 1/41 41
4 Beds 2.5 Baths 10,018 Sqft Lot$775,000Open 9/13 1PM-4PM - 1/26 26
3 Beds 2 Baths 3,484 Sqft Lot$599,000Open 9/13 1PM-3PM - 1/30 30
3 Beds 1.5 Baths 5,227 Sqft Lot$599,000Open 9/13 1PM-3PM - 1/31 31
3 Beds 1.5 Baths 1,332 SqFt$575,000Open 9/13 1PM-3PM - 1/33 33
3 Beds 1 Bath 4,791 Sqft Lot$489,000Open 9/13 12PM-5PM - 1/29 29
5 Beds 4.5 Baths 5,662 Sqft Lot$1,249,900Open 9/13 1PM-4PM - 1/23 23
4 Beds 1.5 Baths 5,662 Sqft Lot$599,000Open Mon 5PM-7PM - 1/22 22
1 Bed 1 Bath$297,000Open 9/13 1PM-3PM - 1/40 40
4 Beds 5 Baths 5,662 Sqft Lot$1,299,888Open 9/13 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,730 SqFt$539,000Open 9/13 1PM-3PM - 1/44 44
3 Beds 2 Baths 5,227 Sqft Lot$649,000Open 9/13 2PM-4PM - 1/37 37
2 Beds 2 Baths$499,000Open 9/13 2PM-4PM - 1/44 44
4 Beds 2 Baths 1,736 SqFt$929,000Open 9/13 12PM-3PM - 1/27 27
3 Beds 2 Baths 9,147 Sqft Lot$699,000Open 9/13 1PM-3PM - 1/29 29
2 Beds 1.5 Baths 4,791 Sqft Lot$535,000Open 9/13 1PM-3PM - 1/22 22
3 Beds 1 Bath 6,534 Sqft Lot$599,000Open 9/13 1PM-3PM - 1/24 24
3 Beds 2.5 Baths 2,238 SqFt$775,000Open 9/13 1PM-3PM - 1/46 46
5 Beds 3.5 Baths 4,791 Sqft Lot$1,179,888Open 9/13 1PM-3PM - 1/35 35
4 Beds 2 Baths 6,098 Sqft Lot$759,900Open 9/13 12PM-4PM - 1/26 26
4 Beds 2 Baths 3,484 Sqft Lot$699,000Open 9/13 1PM-3PM - 1/35 35
4 Beds 3.5 Baths 5,227 Sqft Lot$849,999Open 9/13 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 9

