Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available In 07740
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 625 Beds 5 Baths 3,100 SqFt$3,800,000Active
- 1/63 635 Beds 5 Baths 3,100 SqFt$3,650,000Active
- 1/63 635 Beds 5 Baths 3,100 SqFt$3,450,000Active
- 1/62 625 Beds 5 Baths 3,100 SqFt$3,085,000Active
- 1/50 504 Beds 2 Baths 8,375 SqFt$3,200Active
- 1/19 193 Beds 3 Baths 1,600 SqFt$2,100,000Active
- 1/29 292 Beds 2 Baths 1,250 SqFt$1,874,900Price Dropped by $24K
- 1/34 343 Beds 2 Baths 1,734 SqFt$639,000Active
- 1/17 171 Bed 1 Bath$349,000Pending
- 1/25 252 Beds 2 Baths 1,614 SqFt$2,500Active
- 1/4 41 Bed 1 Bath 800 SqFt$2,000Active
- 1/21 213 Beds 2 Baths 2,415 SqFt$899,000Active
- 1/31 314 Beds 3 Baths 1,972 SqFt$849,900Active
- 1/45 452 Beds 2 Baths$7,250Active
- 1/35 353 Beds 2 Baths$7,500Active
- 1/26 263 Beds 2 Baths 1,418 SqFt$2,100Pending
- 1/39 392 Beds 2 Baths 1,504 SqFt$1,026,000Active
- 1/2 23 Beds 1.5 Baths$679,000Price Dropped by $20K
- 1/38 381 Bed 1 Bath$3,999Active
- 1/24 242 Beds 2 Baths 1,150 SqFt$2,900Active
340 Ocean Avenue N #3A, Long Branch, NJ 07740
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Condo
- 1/29 292 Beds 2 Baths 1,592 SqFt$45,000Active
- 1/4 43 Beds 2 Baths 1,600 SqFt$679,000Active
470 Joline Avenue, Long Branch, NJ 07740
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/65 652 Beds 2 Baths 1,092 SqFt$1,025,000Price Dropped by $74K
- 1/13 131 Bed 2 Baths 1,020 SqFt$649,000Pending