Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 08723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 1,739 SqFt$2,900Active
- 1/30 307 Beds 6 Baths 6,709 SqFt$15,000Active
136 Bretonian Drive #Summer, Brick, NJ 08723
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/23 233 Beds 2 Baths 1,182 SqFt$399,999Pending
- 1/8 84 Beds 2 Baths 520 SqFt$500,000Pending
- 1/29 295 Beds 3 Baths 2,848 SqFt$18,000Active
- 1/29 294 Beds 3 Baths 2,848 SqFt$4,000Active
- 1/27 272 Beds 2 Baths 1,300 SqFt$335,000Pending
- 3D4 Beds 3 Baths 2,400 SqFt$975,000Pending
- 1/21 211 Bed 1 Bath 800 SqFt$199,500Active
- 1/78 787 Beds 4 Baths 4,867 SqFt$6,800Active
- 1/56 563 Beds 3 Baths 8,712 Sqft Lot$519,000Pending
- 3D4 Beds 5 Baths 5,063 SqFt$1,449,900Price Dropped by $45K
- 1/40 403 Beds 2 Baths$609,000Active
- 1/30 307 Beds 6 Baths 6,709 SqFt$7,500Active
136 Bretonian Drive #Winter, Brick, NJ 08723
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/41 413 Beds 3 Baths 1,848 SqFt$475,000Active
- 1/69 693 Beds 3 Baths 5,662 Sqft Lot$875,000Pending
- 1/34 344 Beds 2 Baths 1,588 SqFt$575,000Active
- 1/6 62 Beds 1 Bath$375,000Active
- 1/56 564 Beds 2 Baths 1,520 SqFt$724,000Pending
- 1/67 674 Beds 3 Baths 2,424 SqFt$939,000Pending
- 1/61 616 Beds 4 Baths 3,948 SqFt$2,149,000Active
- 1/63 633 Beds 1 Bath 1,493 SqFt$609,000Active
93 CLUB HOUSE RD, Brick, NJ 08723
MLS# NJOC2026512
Listed by Alexander Kennedy of EXP Realty, LLC
Single Family Home
- 1/63 633 Beds 1 Bath 1,493 SqFt$609,000Active
- 1/40 403 Beds 3 Baths 1,904 SqFt$599,000Pending