Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 08724
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 495 Beds 3 Baths 3,275 SqFt$845,000Open 12/22 11AM-1PM
- 1/42 423 Beds 2 Baths 1,150 SqFt$544,000Open Sun 12PM-3PM
- 1/59 594 Beds 3 Baths$849,900Open 12/22 12PM-2PM
- 1/25 254 Beds 3 Baths 1,828 SqFt$579,000Open 12/22 1PM-4PM
- 1/96 965 Beds 5 Baths 3,298 SqFt$3,675,000New
- 1/14 142 Beds 1 Bath 920 SqFt$298,000New
- 1/30 302 Beds 2 Baths 4,791 Sqft Lot$339,900New
- 1/23 232 Beds 1 Bath 1,144 SqFt$320,000New
- 1/14 145 Beds 4 Baths 2,894 SqFt$795,000New
1440 Forest Avenue, Brick, NJ 08724
Listed by Better Homes & Garden Maturo Realty Group
Single Family Home
- 1/40 402 Beds 2 Baths 1,387 SqFt$529,000New
- 1/33 332 Beds 2 Baths 1,282 SqFt$495,000Pending
- 1/27 272 Beds 1.5 Baths 1,024 SqFt$335,000Active
- 1/33 335 Beds 4 Baths 2,494 SqFt$699,000Active
- 1/24 243 Beds 2 Baths 1,449 SqFt$519,000Active
- 1/27 272 Beds 2 Baths 1,024 SqFt$335,000Active
- 1/23 232 Beds 2 Baths 1,088 SqFt$275,000Active
- 1/19 192 Beds 1 Bath 990 SqFt$250,000Active
- 1/42 423 Beds 3 Baths 1,801 SqFt$639,000Active
- 1/37 372 Beds 2 Baths 1,220 SqFt$364,999Active
- 1/9 92 Beds 2 Baths 1,050 SqFt$274,000Active
- 1/10 102 Beds 2 Baths 1,224 SqFt$2,400Active
- 1/8 82 Beds 2 Baths 1,088 SqFt$2,200Active
- 1/26 261 Bed 2 Baths 888 SqFt$306,900Active
- 1/12 123 Beds 1 Bath 1,207 SqFt$3,000Active
105 Riviera Drive, Brick, NJ 08724
Listed by Central State Real Estate Services, LLC
Single Family Home